<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Blog</title>
	<atom:link href="http://www.ukoptometry.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukoptometry.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 May 2012 11:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Outside Clinic Account Holders C18535 Prism doesn&#8217;t have to be perplexing</title>
		<link>http://www.ukoptometry.co.uk/outside-clinic-account-holders-c18535-prism-doesnt-have-to-be-perplexing/</link>
		<comments>http://www.ukoptometry.co.uk/outside-clinic-account-holders-c18535-prism-doesnt-have-to-be-perplexing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:44 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=3095</guid>
		<description><![CDATA[In this article Peter Chapman gives a brief overview of types prism, how they are created in ophthalmic lenses, and solutions to overcome differential prism at the near vision point. This article is accredited for 2 CET points (general) for both Optometrists and Dispensing Opticians. Download a copy of the article C18535 Take the test Online Expires [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/outside-clinic-account-holders-c18535-prism-doesnt-have-to-be-perplexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders C18188 (VRICS) Problems in the Periphery</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c18188-vrics-problems-in-the-periphery/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c18188-vrics-problems-in-the-periphery/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:42:54 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=3036</guid>
		<description><![CDATA[This VRICS poster quiz consists of a series of images and diagrams. You are encouraged to discuss with peers and/or use available materials to interpret the pictures and come to a accurate conclusion. To receive your CET points for this article, complete the Multiple Choice Questions. A pass mark of 66% (8 out of 12 [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c18188-vrics-problems-in-the-periphery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: Glaucoma detection for the domiciliary optometrist.  Paper 2: Management  C 17915 (O)</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-glaucoma-detection-for-the-domiciliary-optometrist-paper-2-management-c-17915-o/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-glaucoma-detection-for-the-domiciliary-optometrist-paper-2-management-c-17915-o/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:30:11 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=3027</guid>
		<description><![CDATA[This text based article will discuss the treatment options for Chronic Open Angle Galucoma with specific emphasis on the medical treatments currently available and the common side effects of these medications. The role of the optometrist will also be outlined. Learning Objectives: To understand 1. IOP and aqueous humour dynamics 2. The autonomic nervous system [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-glaucoma-detection-for-the-domiciliary-optometrist-paper-2-management-c-17915-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: C17314 (VRICS) Problems at the Pole</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:21:59 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=3016</guid>
		<description><![CDATA[By Jane Macnaughton MCOptom and Peter Chapman MCOptom FBDO This VRICS poster quiz consists of a series of images of the posterior pole.  This quiz will cover posterior segment lesions, their pathogenesis and onward management.  Delegates are encouraged to discuss with peers and/or use available materials to interpret the pictures and come to a accurate [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: C16976 Glaucoma detection for the domiciliary optometrist. 1 The Assessment</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:09:16 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2984</guid>
		<description><![CDATA[Glaucoma describes a group of diseases that share the same common feature of progressive optic neuropathy. Glaucoma results in characteristic damage to the optic nerve head and retinal nerve fibre layer, which can produce characteristic functional vision loss i.e. visual field defects. If progressive this damage is potentially blinding. This article will address the current [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: C16825 A practical approach to the management of low vision in the domiciliary setting Paper 2: Assessing &amp; Prescribing Magnification</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:59:13 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2967</guid>
		<description><![CDATA[As with any eye examination, whether it be within a consulting room or within the domiciliary setting, is important to follow a well-constructed and methodical routine.  We need to determine what it is that the patient wants to be able to do, and then take appropriate actions to meet those needs.  This may include prescribing [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: A practical approach to the management of low vision Paper One: Understanding Community Care</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:01:38 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2890</guid>
		<description><![CDATA[Over two million people in the UK have significant sight loss. The overwhelming majority with a visual impairment is the elderly. With over 80% of individuals included on the Severely Sight Impaired and Sight Impaired registers for the United Kingdom 75 years of age. Age-related macular degeneration is the single most significant cause, accounting for [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Clinic Account Holders: VRICS Ocular Pathology And Conditions Associated with Vascular Disease</title>
		<link>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/</link>
		<comments>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:02:10 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2769</guid>
		<description><![CDATA[C‑16141 Visual Recognition &#38; Interpretation of Visual Signs: Ocular Pathology And Conditions Associated with Vascular Disease by Peter Chapman MCOptom FBDO  and Jane Macnaughton MCOptom This VRICS poster quiz consists of a series of images related to vascular conditions that affect the eye. Delegates are encouraged to discuss with peers and/or use available materials to [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPIRED Outside Clinic CET: Keeping it Simple</title>
		<link>http://www.ukoptometry.co.uk/test-2/</link>
		<comments>http://www.ukoptometry.co.uk/test-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:06:53 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2739</guid>
		<description><![CDATA[In this article Dr Fiona Fylan provides an account of the research she has undertaken with optometrists and patients about communication in practice. She highlights how patients perceive the optometric examination in a way that is similar to consultations with their GP, and expect the expert practitioner to find out about their needs, to explain [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPIRED Outside Clinic Account: VRICS External Pathologyof the Ageing eye</title>
		<link>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/</link>
		<comments>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:33:39 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2752</guid>
		<description><![CDATA[C‑14963 Visual Recognition &#38; Interpretation of Visual Signs: External Pathology of the Ageing Eye by Jane Macnaughton MCOptom and Peter Chapman MCOptom FBDO. 2 General CET points (Optometrists) This VRICS poster quiz consists of a series of images of the external eye. You are encouraged to discuss with peers and/or use available materials to interpret [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

