<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Blog &#187; Uncategorized</title>
	<atom:link href="http://www.ukoptometry.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukoptometry.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Outside Clinic Account Holders: C16976 Glaucoma detection for the domiciliary optometrist. 1 The Assessment</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:09:16 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2984</guid>
		<description><![CDATA[Glaucoma describes a group of diseases that share the same common feature of progressive optic neuropathy. Glaucoma results in characteristic damage to the optic nerve head and retinal nerve fibre layer, which can produce characteristic functional vision loss i.e. visual field defects. If progressive this damage is potentially blinding. This article will address the current [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16976-glaucoma-detection-for-the-domiciliary-optometrist-1-the-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders C16491 (VRICS) Diabetic Eye Disease</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16491-vrics-diabetic-eye-disease/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16491-vrics-diabetic-eye-disease/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:00:14 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2917</guid>
		<description><![CDATA[By Jane Macnaughton MCOptom and Peter Chapman MCOptom FBDO This VRICS poster quiz consists of a series of images of diabetes and associated conditions. This quiz will cover the National Guidelines for grading diabetic retinopathy, the pathogenesis and progression of diabetic eye disease and onward referral protocols. Delegates are encouraged to discuss with peers and/or [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16491-vrics-diabetic-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outside Clinic Account Holders: A practical approach to the management of low vision Paper One: Understanding Community Care</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:01:38 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2890</guid>
		<description><![CDATA[Over two million people in the UK have significant sight loss. The overwhelming majority with a visual impairment is the elderly. With over 80% of individuals included on the Severely Sight Impaired and Sight Impaired registers for the United Kingdom 75 years of age. Age-related macular degeneration is the single most significant cause, accounting for [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-a-practical-approach-to-the-management-of-low-vision-paper-one-understanding-community-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Clinic Account Holders: VRICS Ocular Pathology And Conditions Associated with Vascular Disease</title>
		<link>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/</link>
		<comments>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:02:10 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2769</guid>
		<description><![CDATA[C‑16141 Visual Recognition &#38; Interpretation of Visual Signs: Ocular Pathology And Conditions Associated with Vascular Disease by Peter Chapman MCOptom FBDO  and Jane Macnaughton MCOptom This VRICS poster quiz consists of a series of images related to vascular conditions that affect the eye. Delegates are encouraged to discuss with peers and/or use available materials to [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/outside-clinic-account-holders-vrics-ocular-pathology-and-conditions-associated-with-vascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPIRED Outside Clinic Account: VRICS External Pathologyof the Ageing eye</title>
		<link>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/</link>
		<comments>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:33:39 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2752</guid>
		<description><![CDATA[C‑14963 Visual Recognition &#38; Interpretation of Visual Signs: External Pathology of the Ageing Eye by Jane Macnaughton MCOptom and Peter Chapman MCOptom FBDO. 2 General CET points (Optometrists) This VRICS poster quiz consists of a series of images of the external eye. You are encouraged to discuss with peers and/or use available materials to interpret [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/outside-clinic-account-vrics-external-pathologyof-the-ageing-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 Mock Exam Course for Pre-registration Trainees</title>
		<link>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/</link>
		<comments>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:37:22 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[CLEARVIEW Training Events]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cty university optometr]]></category>
		<category><![CDATA[pre registration courses]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2666</guid>
		<description><![CDATA[I: Mock Exam Practice Course Routine, Contact Lenses &#38; Ocular Disease April 1st 2011 Fight for Sight Clinic, City University, London� Open to all Exam Candidates: Stage 2 Assessor Visits Final Assessment Exams Full mock exams in both Routine &#38; Contact Lenses &#8211; in real time and by current College Examiners or Assessors Interactive session [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

