<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Blog &#187; Pre-Reg</title>
	<atom:link href="http://www.ukoptometry.co.uk/category/pre-reg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukoptometry.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Outside Clinic Account Holders: C16825 A practical approach to the management of low vision in the domiciliary setting Paper 2: Assessing &amp; Prescribing Magnification</title>
		<link>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/</link>
		<comments>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:59:13 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[Outside Clinic CET]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2967</guid>
		<description><![CDATA[As with any eye examination, whether it be within a consulting room or within the domiciliary setting, is important to follow a well-constructed and methodical routine.  We need to determine what it is that the patient wants to be able to do, and then take appropriate actions to meet those needs.  This may include prescribing [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/the-outside-clinic-account-holders-c16825-a-practical-approach-to-the-management-of-low-vision-in-the-domiciliary-setting-paper-2-assessing-prescribing-magnification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCE Mock Exam Course</title>
		<link>http://www.ukoptometry.co.uk/osce-mock-exam-course/</link>
		<comments>http://www.ukoptometry.co.uk/osce-mock-exam-course/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:52:01 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[CLEARVIEW Training Events]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[city university pre-registration training]]></category>
		<category><![CDATA[clearviewtraining]]></category>
		<category><![CDATA[pre-registration optometry courses]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2671</guid>
		<description><![CDATA[TICK TOCK ITS&#8217; AGAINST THE CLOCK! June 8th 2011 Fight for Sight Clinic, City University, London Preparation for the Objective Structured Clinical Examinations (OSCE) 2 x 12 sets of mock OSCE examinations set in real time  Station feedback sessions £399 Fee includes all handouts, lunch &#38; VAT Now Booking Places available (max 24)]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/osce-mock-exam-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 Mock Exam Course for Pre-registration Trainees</title>
		<link>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/</link>
		<comments>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:37:22 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[CLEARVIEW Training Events]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cty university optometr]]></category>
		<category><![CDATA[pre registration courses]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/?p=2666</guid>
		<description><![CDATA[I: Mock Exam Practice Course Routine, Contact Lenses &#38; Ocular Disease April 1st 2011 Fight for Sight Clinic, City University, London� Open to all Exam Candidates: Stage 2 Assessor Visits Final Assessment Exams Full mock exams in both Routine &#38; Contact Lenses &#8211; in real time and by current College Examiners or Assessors Interactive session [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/stage-2-mock-exam-course-for-pre-registration-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Guidleines of Rigid Gas Permeable Contact Lens Fitting</title>
		<link>http://www.ukoptometry.co.uk/basic-guidleines-of-rigid-gas-permeable-contact-lens-fitting/</link>
		<comments>http://www.ukoptometry.co.uk/basic-guidleines-of-rigid-gas-permeable-contact-lens-fitting/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:57:25 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[NonEEA Candidates]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[College of Optometrists]]></category>
		<category><![CDATA[Dr Christine Astin]]></category>
		<category><![CDATA[Final Assessment]]></category>
		<category><![CDATA[Non EEA Exam]]></category>
		<category><![CDATA[Rigid Contact Lens Fitting]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2008/02/19/basic-guidleines-of-rigid-gas-permeable-contact-lens-fitting/</guid>
		<description><![CDATA[In preparation for the Final Assessment and NonEEA Exams, Dr Christine Astin, PhD, FCOptom, DCLP, FAAO, FIACLE, FBCLA divides RGP fitting into three main topics that will assist candidates with their studies: Three main areas should be considered: 1. Initial data gathering 2. Lens Fit Analysis 3. Ordering of the rigid gas permeable (RGP) lens [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/basic-guidleines-of-rigid-gas-permeable-contact-lens-fitting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you writing &#8216;Less than 6/60?&#8217; Dont do it! Download printable Snellen letters here!</title>
		<link>http://www.ukoptometry.co.uk/233/</link>
		<comments>http://www.ukoptometry.co.uk/233/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:32:08 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>
		<category><![CDATA[6/60 snellen letter]]></category>
		<category><![CDATA[Final Assessment]]></category>
		<category><![CDATA[routine exam]]></category>
		<category><![CDATA[test charts]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2007/08/30/233/</guid>
		<description><![CDATA[Over the last few weeks we have been covering a few teaching sessions for the Routine Exam for the Final Assessment.  A number of students were happily recording &#60;6/60 when the unaided vision dropped below the top letter of the Snellen chart. A discussion then followed.  Whilst all appreciated the importance of recording the vision [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/233/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Face Up to Facebook!</title>
		<link>http://www.ukoptometry.co.uk/face-up-to-facebook/</link>
		<comments>http://www.ukoptometry.co.uk/face-up-to-facebook/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:13:59 +0000</pubDate>
		<dc:creator>Peter Chapman</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[NonEEA Candidates]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[clearview]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook optometry blog]]></category>
		<category><![CDATA[Flame Health]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2008/10/15/face-up-to-facebook/</guid>
		<description><![CDATA[The Optometry Blog has joined the social networking revolution, with the creation of a Facebook page. Aimed at all practitioners including pre-registration students, the page is an ideal way to find out about all the latest articles and podcasts available, as well as the most up to date details on course dates and availability. Samples [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/face-up-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired CET Article free to download: Contact Lens Solutions Update</title>
		<link>http://www.ukoptometry.co.uk/forthcoming-cet-for-august-2008contact-lens-solutions-update/</link>
		<comments>http://www.ukoptometry.co.uk/forthcoming-cet-for-august-2008contact-lens-solutions-update/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:50:56 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[NonEEA Candidates]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2008/06/02/forthcoming-cet-for-august-2008contact-lens-solutions-update/</guid>
		<description><![CDATA[CET C9622   This text based article by Ngaire Franklin covers the following aspects of contact lens solutions currently available, whilst making reference to the sensitivity, toxicity and effectivity of current and past care regimes. Learning Objectives 1. To review current solutions available in the market place for the contact lens wearer. 2. Consider mode [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/forthcoming-cet-for-august-2008contact-lens-solutions-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free to download: Refractive Surgery – the answer to my visual problems?</title>
		<link>http://www.ukoptometry.co.uk/cet-article-no-2-refractive-surgery-%e2%80%93-the-answer-to-my-visual-problems/</link>
		<comments>http://www.ukoptometry.co.uk/cet-article-no-2-refractive-surgery-%e2%80%93-the-answer-to-my-visual-problems/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:16:12 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[NonEEA Candidates]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/clearview/2007/05/11/cet-article-no-2-refractive-surgery-%e2%80%93-the-answer-to-my-visual-problems/</guid>
		<description><![CDATA[Shehzad Naroo presents an overview of current techniques and results, contraindications, complications and onward optometric management of refractive surgery. Download a copy of the article here    ]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/cet-article-no-2-refractive-surgery-%e2%80%93-the-answer-to-my-visual-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired CET from Essilor UK Ltd &#8211; free to download article</title>
		<link>http://www.ukoptometry.co.uk/free-cet-from-essilor-uk-ltd-then-take-the-test-online-now/</link>
		<comments>http://www.ukoptometry.co.uk/free-cet-from-essilor-uk-ltd-then-take-the-test-online-now/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:24:55 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Premium downloads for members]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2008/11/05/free-cet-from-essilor-uk-ltd-then-take-the-test-online-now/</guid>
		<description><![CDATA[CET C9375: The Significance Of The Minkwitz Condition Upon The Field Of View Of Progressive Power Lenses Essilor hosts a free CET article open to all UK registered Optometrists and Dispensing Opticians. This article is written by Professor Mo Jalie SMSA, FBDO (Hons), Hon FCGI, Hon FCOptom, MIMgt. Professor Jalie is visiting Professor in Optometry [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/free-cet-from-essilor-uk-ltd-then-take-the-test-online-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-Registration FAQs. 1: Ocular Disease and Investigative Techniques</title>
		<link>http://www.ukoptometry.co.uk/pre-registration-faqs-1-ocular-disease-and-investigative-techniques/</link>
		<comments>http://www.ukoptometry.co.uk/pre-registration-faqs-1-ocular-disease-and-investigative-techniques/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:51:51 +0000</pubDate>
		<dc:creator>Jane Macnaughton</dc:creator>
				<category><![CDATA[All Optometry Blog Posts]]></category>
		<category><![CDATA[Ask the Examiner]]></category>
		<category><![CDATA[NonEEA Candidates]]></category>
		<category><![CDATA[Pre-Reg]]></category>
		<category><![CDATA[Training & Development]]></category>

		<guid isPermaLink="false">http://www.ukoptometry.co.uk/uncategorized/2008/10/06/pre-registration-faqs-1-ocular-disease-and-investigative-techniques/</guid>
		<description><![CDATA[At this time of the year, pre-registration trainees are once again completing their Assessments. Following the popular �Ask the Examiner� threads over the past two years, we have compiled all of the questions and answers as FAQs and regrouped them all according to subject. Our contributors have included Bill Harvey, Peter Chapman, Joy Myint, Dr [...]]]></description>
		<wfw:commentRss>http://www.ukoptometry.co.uk/pre-registration-faqs-1-ocular-disease-and-investigative-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

